top of page

Endorsements so far ....
Submitted On | First Name | Last Name | Affiliation |
---|---|---|---|
11/10/2022 | Mariela | Infante Erazo | Corporación Humanas Chile |
12/08/2022 | Angèle | Gayet-Ageron | University Hospitals of Geneva & University of Geneva |
24/08/2021 | Gizele | Martins | UFRJ |
25/06/2021 | Maria Isabelle | Wieser | foraus - Forum on Foreign Policy |
24/06/2021 | Amy | Vassallo | The George Institute for Global Health |
22/06/2021 | PATRICIA | SILVEYRA | Indiana University Bloomington |
22/06/2021 | Faith | Nganyi | Sciences Po |
22/06/2021 | Marygorety | Otieno | African Womens' Studies Centre |
22/06/2021 | Fern | Terris-Prestholt | London School of Hygiene and Tropical Medicine |
21/06/2021 | Lavanya | Vijayasingham | United Nations University Interational Institute for Global Health |
26/05/2021 | Claudia | Lopes | United Nations University IIGH |
13/03/2021 | Abha | Saxena | Independent Bioethics Advisor |
15/01/2021 | Renée | Hunter | Value for Women |
12/01/2021 | Katharina | O'Cathaoir | Faculty of Law, University of Copenhagen |
11/01/2021 | Hilary | Homans | Prof. Dr. |
26/12/2020 | Pavel | Ovseiko | University of Oxford |
04/12/2020 | Chantal | BINWA | AFPDE DR CONGO |
25/11/2020 | Maria Helen | Dayo | University of the Philippines Los Baños |
09/10/2020 | Hulya | Simga | Maltepe University (Turkey), Center for Women and Family Studies |
10/09/2020 | Bijoya | Roy | Centre for Women's Development Studies |
02/09/2020 | Mary | Showstark | International Federation of Physician Assistant/Physician Associate and Clinical Officer/Clinical Associate/Comparable Students’ Association (IFPACS) |
01/09/2020 | Ravi | Ram | PHM |
01/09/2020 | Anny | Torres | Ufop |
01/09/2020 | Lidia | Arroyo | UOC |
31/07/2020 | Nancy | Clark | University of Victoria |
30/07/2020 | Yana | Daneva | GENDRO |
29/07/2020 | Fiona | Samuels | ODI |
18/06/2020 | Sarah | Simpson | EquiACT, independent consultancy |
04/06/2020 | Maria D | Rodriguez Frias | UAH, Madrid |
04/06/2020 | Beata | Bielska | Nicolaus Copernicus University in Torun |
03/06/2020 | Thomas | Berghöfer | DESY Hamburg |
02/06/2020 | Kamal | Shah | KPMG - International Development Advisory Services (IDAS) |
29/05/2020 | Andrea | Tricco | Unity health toronto |
19/05/2020 | Flynn | Lebus | FSG |
17/05/2020 | Kelly | Thompson | The George Institute for Global Health |
15/05/2020 | Akarsh | Venkatasubramanian | Global Health Centre, IHEID |
11/05/2020 | Pallavi | Mathur | Bhartiya Skill Development University |
09/05/2020 | Michael | Ewers | Ludwig Maximilian University |
08/05/2020 | Lidia | Arroyo | Open University of Catalonia |
29/04/2020 | Paola | De Castro | Istituto Superiore di Sanità |
29/04/2020 | Shirin | Heidari | GENDRO |
29/04/2020 | Maria | Halkias | GENDRO |
27/04/2020 | Mona | Loutfy | University of Toronto |
27/04/2020 | David | Haerry | Positive Council Switzerland |
23/04/2020 | Leila | Garcia | Institute of Applied Economic Research, Brazil |
23/04/2020 | Juan | Alguacil | Full Professor of Public Health |
22/04/2020 | Meg | Davis | Graduate Institute |
22/04/2020 | Misghina | Weldegiorgis | Imperial College London |
22/04/2020 | Claudia | Ahumada | |
21/04/2020 | Kristine | Hejgaard | Trusted advisor |
21/04/2020 | Frederik | Schaltz-Buchholzer | University of Southern Denmark |
21/04/2020 | Petra | Verdonk | Amsterdam UMC-VUmc |
21/04/2020 | Roojin | Habibi | Global Strategy Lab |
21/04/2020 | Jagnoor | Jagnoor | |
20/04/2020 | AVAC | AVAC | AVAC |
20/04/2020 | Surekha | Garimella | The George Institute for Global Health, India |
20/04/2020 | Manju | Chatani | |
20/04/2020 | Robyn | Norton | The George Institute for Global Health |
20/04/2020 | Christine | Benn | University of Southern Denmark |
20/04/2020 | Joanna | Pradela | IWDA IDM |
20/04/2020 | Dominic | Kemps | Sommartel Ltd. |
20/04/2020 | Alexandra | Calmy | Geneva University |
20/04/2020 | Dominic | Eggel | IHEID |
20/04/2020 | Martin | Tod | Men's Health Forum (GB) |
19/04/2020 | Catherine | Hankins | Professor of Public and Population Health, Department of Epidemiology, Biostatistics and Occupational Health, Faculty of Medicine, McGill University, Montreal |
20/04/2020 | Jenna | Haverfield | CIHR Institute of Gender and Health |
18/04/2020 | Jill | Gay | Chief Technical Officer What Works Association USA |
19/04/2020 | Dina | Balabanova | London School of Hygiene and Tropical Medicine |
18/04/2020 | Ghazal | Zaboli | Science Teacher |
18/04/2020 | Mark | Woodward | The George Institute for Global Health, University of Oxford |
18/04/2020 | Sofia | Ahmed | University of Calgary |
18/04/2020 | Erik | VÅGBERG | Non-profit |
18/04/2020 | Rasa | Valantinaite | |
17/04/2020 | Cara | Tannenbaum | Scientific Director, Institute of Gender and Health, Canadian Institutes of Health Research |
18/04/2020 | Lydia | Mungherera | Gender Consult |
17/04/2020 | Tyler | Crone | ATHENA Network |
17/04/2020 | Victoria | Prieto-Echagüe | Institut Pasteur de Montevideo |
17/04/2020 | Stephen | Burrell | Durham University |
17/04/2020 | Sabine | Oertelt-Prigione | Radboud University, Nijmegen, NL |
17/04/2020 | Rosemary | Morgan | Johns Hopkins Bloomberg School of Public Health |
17/04/2020 | Geordan | Shannon | UCL |
17/04/2020 | Petra | Verdonk | Amsterdam UMC dept Medical Humanities |
17/04/2020 | MILKA | DINEV | REPRODUCTIVE HEALTH SUPPLIES COALITION |
17/04/2020 | cem | uzun | Prof. Dr. |
17/04/2020 | Marta | Rondon | INSTITUTO NACIONAL MATERNO PERINATAL AND UNIVERSIDAD PERUANA CAYETANO HEREDIA, LIMA PERU |
17/04/2020 | Teresa | Ruiz-Cantero | Professor of Preventive Medicine and Public Health, University of Alicante, Spain |
17/04/2020 | carol | Tyroler | Gender Expert |
17/04/2020 | Megan | Holloway | |
17/04/2020 | Vivienne C. | Bachelet | Medwave; Universidad de Santiago de Chile (USACH) |
17/04/2020 | Niyati | Shah | |
17/04/2020 | Joël | Graf | Euresearch |
17/04/2020 | Peter | Baker | Director, Global Action on Men's Health |
17/04/2020 | Ineke | Klinge | |
17/04/2020 | Ioannis | Rouvelas | Karolinska Institutet, Sweden |
17/04/2020 | Alice | Welbourn | Salamander Trust |
bottom of page